SPU:
Clothes Length:
Sleeve Length:
Edition type:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size | Sleeve Length | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 64.6 | 25.4 | 68.5 | 27 | 95 | 37.4 | 95 | 37.4 |
M | 66 | 26 | 70 | 27.6 | 100 | 39.4 | 100 | 39.4 |
L | 67.4 | 26.5 | 71.5 | 28.1 | 105 | 41.3 | 105 | 41.3 |
XL | 68.8 | 27.1 | 73 | 28.7 | 110 | 43.3 | 110 | 43.3 |
XXL | 70.2 | 27.6 | 74.5 | 29.3 | 115 | 45.3 | 115 | 45.3 |
3XL | 71.6 | 28.2 | 76 | 29.9 | 120 | 47.2 | 120 | 47.2 |
Reviews
There are no reviews yet.