SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Thickness:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 39 | 15.4 | 65 | 25.6 | 95 | 37.4 |
M | 40 | 15.7 | 66 | 26 | 100 | 39.4 |
L | 41 | 16.1 | 67 | 26.4 | 105 | 41.3 |
XL | 42 | 16.5 | 68 | 26.8 | 110 | 43.3 |
XXL | 43 | 16.9 | 69 | 27.2 | 115 | 45.3 |
3XL | 44 | 17.3 | 70 | 27.6 | 120 | 47.2 |
Reviews
There are no reviews yet.