SPU:
Edition type:
clothsLength:
Elasticity:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Fabric:
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 26 | 10.2 | 65.5 | 25.8 | 100 | 39.4 |
M | 27 | 10.6 | 67 | 26.4 | 105 | 41.3 |
L | 28 | 11 | 68.5 | 27 | 110 | 43.3 |
XL | 29 | 11.4 | 70 | 27.6 | 115 | 45.3 |
XXL | 30 | 11.8 | 71.5 | 28.1 | 120 | 47.2 |
3XL | 31 | 12.2 | 73 | 28.7 | 125 | 49.2 |
Reviews
There are no reviews yet.