SPU:
Clothes Length:
Sleeve Length:
Edition type:
Thickness:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 68.5 | 27 | 65 | 25.6 | 96 | 37.8 |
M | 70 | 27.6 | 66.5 | 26.2 | 101 | 39.8 |
L | 71.5 | 28.1 | 68 | 26.8 | 106 | 41.7 |
XL | 73 | 28.7 | 69.5 | 27.4 | 111 | 43.7 |
XXL | 74.5 | 29.3 | 71 | 28 | 116 | 45.7 |
3XL | 76 | 29.9 | 72.5 | 28.5 | 121 | 47.6 |
Reviews
There are no reviews yet.